The expected move for 100 stocks and ETFs, one expiry out.
Each line is the one-standard-deviation range the option chain implies for the nearest expiry, with that expiry's max pain and put/call ratio. Open a ticker for every expiry, the range ladder and its track record. Readings refresh every 15 minutes in market hours; the list was built at 2026-09-12 06:06 PM ET.
Index and sector ETFs
| Ticker | Name | Last | Next expiry | Expected move | Max pain | Put/call |
|---|---|---|---|---|---|---|
| SPY | State Street SPDR S&P 500 ETF Trust | 764.18 | 2026-Sep-14 Mon, 2 days | ±0.70% | 760.00 | 1.55 |
| QQQ | Invesco QQQ Trust | 714.85 | 2026-Sep-14 Mon, 2 days | ±0.96% | 710.00 | 1.76 |
| IWM | iShares Russell 2000 ETF | 288.89 | 2026-Sep-14 Mon, 2 days | ±1.09% | 291.00 | 0.54 |
| DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 525.82 | 2026-Sep-18 Fri, 6 days | ±2.01% | 520.00 | 1.09 |
| XLF | State Street Financial Select Sector SPDR ETF | 57.23 | 2026-Sep-14 Mon, 2 days | ±1.16% | 58.00 | 8.99 |
| XLE | State Street Energy Select Sector SPDR ETF | 65.12 | 2026-Sep-14 Mon, 2 days | ±1.94% | 65.00 | 2.61 |
| GLD | SPDR Gold Shares | 398.60 | 2026-Sep-14 Mon, 2 days | ±1.46% | 405.00 | 0.82 |
| TLT | iShares 20+ Year Treasury Bond ETF | 80.86 | 2026-Sep-14 Mon, 2 days | ±0.99% | 81.00 | 0.64 |
Mega-cap tech
| Ticker | Name | Last | Next expiry | Expected move | Max pain | Put/call |
|---|---|---|---|---|---|---|
| AAPL | Apple | 332.27 | 2026-Sep-14 Mon, 2 days | ±1.76% | 315.00 | 0.78 |
| MSFT | Microsoft | 495.63 | 2026-Sep-14 Mon, 2 days | ±1.51% | 495.00 | 0.50 |
| NVDA | NVIDIA | 218.29 | 2026-Sep-14 Mon, 2 days | ±2.03% | 220.00 | 0.50 |
| AMZN | Amazon.com | 256.78 | 2026-Sep-14 Mon, 2 days | ±1.84% | 255.00 | 0.53 |
| GOOGL | Alphabet | 338.50 | 2026-Sep-14 Mon, 2 days | ±1.84% | 330.00 | 0.43 |
| META | Meta Platforms | 648.03 | 2026-Sep-14 Mon, 2 days | ±2.46% | 620.00 | 1.04 |
| TSLA | Tesla | 365.44 | 2026-Sep-14 Mon, 2 days | ±2.53% | 365.00 | 0.76 |
| AVGO | Broadcom | 361.99 | 2026-Sep-14 Mon, 2 days | ±2.33% | 365.00 | 0.54 |
| BRK-B | Berkshire Hathaway | 510.37 | 2026-Sep-18 Fri, 6 days | ±2.10% | 495.00 | 0.85 |
| NFLX | Netflix | 77.40 | 2026-Sep-18 Fri, 6 days | ±4.34% | 78.00 | 0.46 |
Semiconductors
| Ticker | Name | Last | Next expiry | Expected move | Max pain | Put/call |
|---|---|---|---|---|---|---|
| AMD | Advanced Micro Devices | 516.13 | 2026-Sep-14 Mon, 2 days | ±3.28% | 500.00 | 0.46 |
| INTC | Intel | 102.94 | 2026-Sep-14 Mon, 2 days | ±3.05% | 100.00 | 0.49 |
| MU | Micron Technology | 975.26 | 2026-Sep-14 Mon, 2 days | ±3.17% | 980.00 | 1.67 |
| ARM | Arm Holdings | 264.79 | 2026-Sep-18 Fri, 6 days | ±9.14% | 230.00 | 0.71 |
| SMCI | Super Micro Computer | 40.10 | 2026-Sep-18 Fri, 6 days | ±9.27% | 35.00 | 0.30 |
| QCOM | QUALCOMM Incorporated | 181.97 | 2026-Sep-18 Fri, 6 days | ±6.23% | 170.00 | 0.41 |
| TXN | Texas Instruments Incorporated | 268.70 | 2026-Sep-18 Fri, 6 days | ±5.44% | 255.00 | 0.49 |
| AMAT | Applied Materials | 456.49 | 2026-Sep-18 Fri, 6 days | ±6.94% | 450.00 | 0.83 |
| LRCX | Lam Research | 298.22 | 2026-Sep-18 Fri, 6 days | ±7.44% | 280.00 | 0.85 |
| MRVL | Marvell Technology | 236.10 | 2026-Sep-18 Fri, 6 days | ±8.40% | 200.00 | 0.71 |
| TSM | Taiwan Semiconductor Manufacturing Company | 433.24 | 2026-Sep-18 Fri, 6 days | ±4.38% | 410.00 | 1.09 |
Software and internet
| Ticker | Name | Last | Next expiry | Expected move | Max pain | Put/call |
|---|---|---|---|---|---|---|
| CRM | Salesforce | 247.72 | 2026-Sep-18 Fri, 6 days | ±5.82% | 210.00 | 2.13 |
| ORCL | Oracle | 150.28 | 2026-Sep-18 Fri, 6 days | ±7.46% | 155.00 | 0.40 |
| ADBE | Adobe | 252.23 | 2026-Sep-18 Fri, 6 days | ±5.89% | 250.00 | 0.86 |
| PLTR | Palantir Technologies | 167.23 | 2026-Sep-18 Fri, 6 days | ±6.12% | 155.00 | 0.77 |
| SNOW | Snowflake | 328.99 | 2026-Sep-18 Fri, 6 days | ±6.20% | 270.00 | 0.60 |
| CRWD | CrowdStrike Holdings | 206.74 | 2026-Sep-18 Fri, 6 days | ±6.73% | 180.00 | 0.66 |
| PANW | Palo Alto Networks | 330.65 | 2026-Sep-18 Fri, 6 days | ±6.12% | 280.00 | 0.68 |
| NET | Cloudflare | 306.53 | 2026-Sep-18 Fri, 6 days | ±7.03% | 260.00 | 1.87 |
| DDOG | Datadog | 221.21 | 2026-Sep-18 Fri, 6 days | ±7.12% | 200.00 | 0.68 |
| ZS | Zscaler | 164.54 | 2026-Sep-18 Fri, 6 days | ±6.38% | 167.50 | 0.63 |
| SHOP | Shopify | 128.79 | 2026-Sep-18 Fri, 6 days | ±6.43% | 130.00 | 0.64 |
| UBER | Uber Technologies | 71.67 | 2026-Sep-18 Fri, 6 days | ±4.83% | 75.00 | 0.91 |
| ABNB | Airbnb | 170.19 | 2026-Sep-18 Fri, 6 days | ±4.21% | 160.00 | 0.52 |
| PYPL | PayPal Holdings | 53.72 | 2026-Sep-18 Fri, 6 days | ±4.45% | 55.00 | 0.30 |
| SQ | No reading yet today. Open the page to fetch it. | |||||
| IBM | International Business Machines | 243.29 | 2026-Sep-18 Fri, 6 days | ±4.88% | 230.00 | 0.33 |
| CSCO | Cisco Systems | 112.13 | 2026-Sep-18 Fri, 6 days | ±4.13% | 95.00 | 0.39 |
| NOW | ServiceNow | 132.53 | 2026-Sep-18 Fri, 6 days | ±7.06% | 120.00 | 0.75 |
Crypto, retail favourites and EVs
| Ticker | Name | Last | Next expiry | Expected move | Max pain | Put/call |
|---|---|---|---|---|---|---|
| COIN | Coinbase Global | 175.26 | 2026-Sep-18 Fri, 6 days | ±8.73% | 175.00 | 0.49 |
| MSTR | Strategy | 130.97 | 2026-Sep-18 Fri, 6 days | ±9.31% | 120.00 | 0.69 |
| HOOD | Robinhood Markets | 112.57 | 2026-Sep-18 Fri, 6 days | ±8.01% | 105.00 | 0.51 |
| SOFI | SoFi Technologies | 17.32 | 2026-Sep-18 Fri, 6 days | ±6.12% | 18.00 | 0.35 |
| GME | GameStop | 21.15 | 2026-Sep-18 Fri, 6 days | ±6.17% | 20.00 | 0.20 |
| AMC | AMC Entertainment Holdings | 2.46 | 2026-Sep-18 Fri, 6 days | ±9.83% | 2.00 | 0.19 |
| RIVN | Rivian Automotive | 16.03 | 2026-Sep-18 Fri, 6 days | ±7.33% | 15.50 | 0.38 |
| LCID | Lucid Group | 4.22 | 2026-Sep-18 Fri, 6 days | ±8.76% | 6.00 | 0.67 |
| NIO | NIO | 3.69 | 2026-Sep-18 Fri, 6 days | ±6.57% | 4.00 | 0.21 |
| BABA | Alibaba Group Holding | 109.30 | 2026-Sep-18 Fri, 6 days | ±4.83% | 110.00 | 0.58 |
Banks and payments
| Ticker | Name | Last | Next expiry | Expected move | Max pain | Put/call |
|---|---|---|---|---|---|---|
| JPM | JPMorgan Chase & | 356.23 | 2026-Sep-18 Fri, 6 days | ±3.29% | 340.00 | 0.95 |
| BAC | Bank of America | 62.69 | 2026-Sep-18 Fri, 6 days | ±3.24% | 60.00 | 0.83 |
| WFC | Wells Fargo & Company | 90.29 | 2026-Sep-18 Fri, 6 days | ±3.60% | 87.00 | 0.88 |
| GS | The Goldman Sachs Group | 1029.18 | 2026-Sep-18 Fri, 6 days | ±4.70% | 1035.00 | 0.49 |
| MS | Morgan Stanley | 214.38 | 2026-Sep-18 Fri, 6 days | ±4.02% | 200.00 | 0.62 |
| C | Citigroup | 138.82 | 2026-Sep-18 Fri, 6 days | ±4.00% | 130.00 | 0.59 |
| V | Visa | 370.45 | 2026-Sep-18 Fri, 6 days | ±2.72% | 357.50 | 0.65 |
| MA | Mastercard Incorporated | 569.19 | 2026-Sep-18 Fri, 6 days | ±2.70% | 540.00 | 1.33 |
| AXP | American Express Company | 324.69 | 2026-Sep-18 Fri, 6 days | ±3.40% | 325.00 | 1.16 |
Energy, industrials and defence
| Ticker | Name | Last | Next expiry | Expected move | Max pain | Put/call |
|---|---|---|---|---|---|---|
| XOM | ExxonMobil Holdings | 165.99 | 2026-Sep-18 Fri, 6 days | ±4.09% | 155.00 | 0.32 |
| CVX | Chevron | 214.06 | 2026-Sep-18 Fri, 6 days | ±3.86% | 195.00 | 0.47 |
| COP | ConocoPhillips | 137.35 | 2026-Sep-18 Fri, 6 days | ±4.31% | 120.00 | 0.30 |
| OXY | Occidental Petroleum | 61.46 | 2026-Sep-18 Fri, 6 days | ±4.42% | 60.00 | 0.29 |
| BA | The Boeing Company | 210.45 | 2026-Sep-18 Fri, 6 days | ±4.08% | 215.00 | 0.70 |
| CAT | Caterpillar | 818.57 | 2026-Sep-18 Fri, 6 days | ±4.59% | 790.00 | 1.18 |
| DE | Deere & Company | 675.74 | 2026-Sep-18 Fri, 6 days | ±4.16% | 610.00 | 1.79 |
| GE | GE Aerospace | 323.66 | 2026-Sep-18 Fri, 6 days | ±4.00% | 330.00 | 0.56 |
| LMT | Lockheed Martin | 524.19 | 2026-Sep-18 Fri, 6 days | ±3.30% | 550.00 | 0.58 |
| RTX | RTX | 197.68 | 2026-Sep-18 Fri, 6 days | ±3.21% | 195.00 | 0.90 |
| HON | Honeywell International | 202.36 | 2026-Sep-18 Fri, 6 days | ±3.34% | 215.00 | 1.03 |
| UPS | United Parcel Service | 100.28 | 2026-Sep-18 Fri, 6 days | ±3.23% | 105.00 | 0.78 |
| F | Ford Motor Company | 13.97 | 2026-Sep-18 Fri, 6 days | ±4.46% | 14.00 | 0.51 |
| GM | General Motors Company | 85.62 | 2026-Sep-18 Fri, 6 days | ±4.33% | 82.50 | 0.55 |
| AAL | American Airlines Group | 13.01 | 2026-Sep-18 Fri, 6 days | ±6.52% | 14.00 | 0.94 |
Health care
| Ticker | Name | Last | Next expiry | Expected move | Max pain | Put/call |
|---|---|---|---|---|---|---|
| UNH | UnitedHealth Group Incorporated | 379.09 | 2026-Sep-18 Fri, 6 days | ±3.86% | 380.00 | 0.57 |
| LLY | Eli Lilly and Company | 1115.70 | 2026-Sep-18 Fri, 6 days | ±4.22% | 1100.00 | 0.97 |
| JNJ | Johnson & Johnson | 265.58 | 2026-Sep-18 Fri, 6 days | ±3.16% | 260.00 | 0.31 |
| PFE | Pfizer | 27.72 | 2026-Sep-18 Fri, 6 days | ±2.82% | 27.00 | 0.80 |
| MRK | Merck & Co. | 143.93 | 2026-Sep-18 Fri, 6 days | ±3.89% | 110.00 | 0.31 |
| ABBV | AbbVie | 257.12 | 2026-Sep-18 Fri, 6 days | ±3.47% | 240.00 | 0.57 |
| MRNA | Moderna | 143.97 | 2026-Sep-18 Fri, 6 days | ±9.23% | 110.00 | 0.55 |
Consumer
| Ticker | Name | Last | Next expiry | Expected move | Max pain | Put/call |
|---|---|---|---|---|---|---|
| COST | Costco Wholesale | 904.77 | 2026-Sep-18 Fri, 6 days | ±2.71% | 920.00 | 1.09 |
| WMT | Walmart | 107.15 | 2026-Sep-18 Fri, 6 days | ±3.08% | 107.00 | 0.68 |
| HD | The Home Depot | 308.74 | 2026-Sep-18 Fri, 6 days | ±3.53% | 325.00 | 1.12 |
| LOW | Lowe's Companies | 196.82 | 2026-Sep-18 Fri, 6 days | ±3.63% | 210.00 | 2.10 |
| TGT | Target | 155.83 | 2026-Sep-18 Fri, 6 days | ±3.96% | 145.00 | 0.78 |
| NKE | NIKE | 36.80 | 2026-Sep-18 Fri, 6 days | ±4.27% | 40.00 | 0.56 |
| SBUX | Starbucks | 98.74 | 2026-Sep-18 Fri, 6 days | ±3.72% | 105.00 | 0.85 |
| MCD | McDonald's | 252.53 | 2026-Sep-18 Fri, 6 days | ±2.71% | 267.50 | 2.45 |
| DIS | The Walt Disney Company | 106.55 | 2026-Sep-18 Fri, 6 days | ±3.29% | 105.00 | 0.62 |
| PG | The Procter & Gamble Company | 145.27 | 2026-Sep-18 Fri, 6 days | ±2.53% | 145.00 | 0.74 |
| KO | The Coca-Cola Company | 88.29 | 2026-Sep-18 Fri, 6 days | ±2.74% | 82.50 | 0.27 |
| PEP | PepsiCo | 136.32 | 2026-Sep-18 Fri, 6 days | ±2.82% | 140.00 | 1.06 |
What the columns mean
Expected move is one standard deviation: the market gives the stock roughly a two-in-three chance of closing inside that range on the expiry shown. Under eight days it comes from the at-the-money straddle divided by 0.7979; from eight days out, from implied volatility times the square root of time. Max pain is the strike where option holders would collect the least at expiry. The put/call ratio compares put to call activity for that expiry. The methodology has the formulas, and the track record shows how often the close has actually landed inside the range.
Any other US-listed name with options can be looked up from the calculator. Chains are delayed at least 15 minutes. Nothing here is investment advice.