The put/call ratio for 99 stocks and ETFs, nearest expiry.
The put/call ratio is the number of put options for every call. Below is today's figure for every stock we track, for its nearest expiry date. Readings refresh every 15 minutes in market hours; this list was built at 2026-09-26 12:12 PM ET.
Any US stock or ETF with listed options, with the ratio for every upcoming expiry.
Where traders lean hardest
Single stocks with the most puts per call and the most calls per put for their nearest expiry. Index and sector funds are left out of these two lists because their puts are mostly insurance, which keeps their ratio high as a matter of course.
Every tracked stock
| Stock | Name | Nearest expiry | Put/call | Reads as |
|---|---|---|---|---|
| SPY | State Street SPDR S&P 500 ETF Trust | 2026-Sep-28 Mon, 2 days | 1.04 | index fund |
| QQQ | Invesco QQQ Trust | 2026-Sep-28 Mon, 2 days | 1.45 | index fund |
| IWM | iShares Russell 2000 ETF | 2026-Sep-28 Mon, 2 days | 0.58 | index fund |
| DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 2026-Sep-30 Wed, 4 days | 1.38 | index fund |
| XLF | State Street Financial Select Sector SPDR ETF | 2026-Sep-28 Mon, 2 days | 0.52 | index fund |
| XLE | State Street Energy Select Sector SPDR ETF | 2026-Sep-28 Mon, 2 days | 2.22 | index fund |
| GLD | SPDR Gold Shares | 2026-Sep-28 Mon, 2 days | 0.53 | index fund |
| TLT | iShares 20+ Year Treasury Bond ETF | 2026-Sep-28 Mon, 2 days | 0.38 | index fund |
| AAPL | Apple | 2026-Sep-28 Mon, 2 days | 0.50 | more calls |
| MSFT | Microsoft | 2026-Sep-28 Mon, 2 days | 0.39 | more calls |
| NVDA | NVIDIA | 2026-Sep-28 Mon, 2 days | 0.59 | more calls |
| AMZN | Amazon.com | 2026-Sep-28 Mon, 2 days | 0.46 | more calls |
| GOOGL | Alphabet | 2026-Sep-28 Mon, 2 days | 0.34 | more calls |
| META | Meta Platforms | 2026-Sep-28 Mon, 2 days | 0.72 | balanced |
| TSLA | Tesla | 2026-Sep-28 Mon, 2 days | 0.56 | more calls |
| AVGO | Broadcom | 2026-Sep-28 Mon, 2 days | 0.57 | more calls |
| BRK-B | Berkshire Hathaway | 2026-Oct-02 Fri, 6 days | 0.79 | balanced |
| NFLX | Netflix | 2026-Oct-02 Fri, 6 days | 0.44 | more calls |
| AMD | Advanced Micro Devices | 2026-Sep-28 Mon, 2 days | 1.04 | balanced |
| INTC | Intel | 2026-Sep-28 Mon, 2 days | 0.90 | balanced |
| MU | Micron Technology | 2026-Sep-28 Mon, 2 days | 0.56 | more calls |
| ARM | Arm Holdings | 2026-Oct-02 Fri, 6 days | 0.45 | more calls |
| SMCI | Super Micro Computer | 2026-Oct-02 Fri, 6 days | 0.27 | more calls |
| QCOM | QUALCOMM Incorporated | 2026-Oct-02 Fri, 6 days | 0.26 | more calls |
| TXN | Texas Instruments Incorporated | 2026-Oct-02 Fri, 6 days | 0.47 | more calls |
| AMAT | Applied Materials | 2026-Oct-02 Fri, 6 days | 0.75 | balanced |
| LRCX | Lam Research | 2026-Oct-02 Fri, 6 days | 0.51 | more calls |
| MRVL | Marvell Technology | 2026-Oct-02 Fri, 6 days | 0.66 | more calls |
| TSM | Taiwan Semiconductor Manufacturing Company | 2026-Oct-02 Fri, 6 days | 1.10 | balanced |
| CRM | Salesforce | 2026-Oct-02 Fri, 6 days | 0.87 | balanced |
| ORCL | Oracle | 2026-Oct-02 Fri, 6 days | 0.56 | more calls |
| ADBE | Adobe | 2026-Oct-02 Fri, 6 days | 0.60 | more calls |
| PLTR | Palantir Technologies | 2026-Oct-02 Fri, 6 days | 0.77 | balanced |
| SNOW | Snowflake | 2026-Oct-02 Fri, 6 days | 0.33 | more calls |
| CRWD | CrowdStrike Holdings | 2026-Oct-02 Fri, 6 days | 1.50 | more puts |
| PANW | Palo Alto Networks | 2026-Oct-02 Fri, 6 days | 1.05 | balanced |
| NET | Cloudflare | 2026-Oct-02 Fri, 6 days | 0.79 | balanced |
| DDOG | Datadog | 2026-Oct-02 Fri, 6 days | 0.91 | balanced |
| ZS | Zscaler | 2026-Oct-02 Fri, 6 days | 0.71 | balanced |
| SHOP | Shopify | 2026-Oct-02 Fri, 6 days | 0.90 | balanced |
| UBER | Uber Technologies | 2026-Oct-02 Fri, 6 days | 0.76 | balanced |
| ABNB | Airbnb | 2026-Oct-02 Fri, 6 days | 0.60 | more calls |
| PYPL | PayPal Holdings | 2026-Oct-02 Fri, 6 days | 0.44 | more calls |
| IBM | International Business Machines | 2026-Oct-02 Fri, 6 days | 0.75 | balanced |
| CSCO | Cisco Systems | 2026-Oct-02 Fri, 6 days | 0.89 | balanced |
| NOW | ServiceNow | 2026-Oct-02 Fri, 6 days | 0.58 | more calls |
| COIN | Coinbase Global | 2026-Oct-02 Fri, 6 days | 0.53 | more calls |
| MSTR | Strategy | 2026-Oct-02 Fri, 6 days | 0.78 | balanced |
| HOOD | Robinhood Markets | 2026-Oct-02 Fri, 6 days | 0.46 | more calls |
| SOFI | SoFi Technologies | 2026-Oct-02 Fri, 6 days | 0.54 | more calls |
| GME | GameStop | 2026-Oct-02 Fri, 6 days | 0.18 | more calls |
| AMC | AMC Entertainment Holdings | 2026-Oct-02 Fri, 6 days | 0.09 | more calls |
| RIVN | Rivian Automotive | 2026-Oct-02 Fri, 6 days | 0.54 | more calls |
| LCID | Lucid Group | 2026-Oct-02 Fri, 6 days | 1.04 | balanced |
| NIO | NIO | 2026-Oct-02 Fri, 6 days | 0.25 | more calls |
| BABA | Alibaba Group Holding | 2026-Oct-02 Fri, 6 days | 0.63 | more calls |
| JPM | JPMorgan Chase & | 2026-Oct-02 Fri, 6 days | 0.45 | more calls |
| BAC | Bank of America | 2026-Oct-02 Fri, 6 days | 0.40 | more calls |
| WFC | Wells Fargo & Company | 2026-Oct-02 Fri, 6 days | 1.42 | more puts |
| GS | The Goldman Sachs Group | 2026-Oct-02 Fri, 6 days | 1.35 | more puts |
| MS | Morgan Stanley | 2026-Oct-02 Fri, 6 days | 0.87 | balanced |
| C | Citigroup | 2026-Oct-02 Fri, 6 days | 0.75 | balanced |
| V | Visa | 2026-Oct-02 Fri, 6 days | 0.95 | balanced |
| MA | Mastercard Incorporated | 2026-Oct-02 Fri, 6 days | 1.51 | more puts |
| AXP | American Express Company | 2026-Oct-02 Fri, 6 days | 0.82 | balanced |
| XOM | ExxonMobil Holdings | 2026-Oct-02 Fri, 6 days | 0.32 | more calls |
| CVX | Chevron | 2026-Oct-02 Fri, 6 days | 0.36 | more calls |
| COP | ConocoPhillips | 2026-Oct-02 Fri, 6 days | 1.05 | balanced |
| OXY | Occidental Petroleum | 2026-Oct-02 Fri, 6 days | 0.27 | more calls |
| BA | The Boeing Company | 2026-Oct-02 Fri, 6 days | 0.45 | more calls |
| CAT | Caterpillar | 2026-Oct-02 Fri, 6 days | 1.06 | balanced |
| DE | Deere & Company | 2026-Oct-02 Fri, 6 days | 0.53 | more calls |
| GE | GE Aerospace | 2026-Oct-02 Fri, 6 days | 0.62 | more calls |
| LMT | Lockheed Martin | 2026-Oct-02 Fri, 6 days | 1.16 | balanced |
| RTX | RTX | 2026-Oct-02 Fri, 6 days | 0.54 | more calls |
| HON | Honeywell International | 2026-Oct-02 Fri, 6 days | 0.47 | more calls |
| UPS | United Parcel Service | 2026-Oct-02 Fri, 6 days | 0.63 | more calls |
| F | Ford Motor Company | 2026-Oct-02 Fri, 6 days | 0.67 | more calls |
| GM | General Motors Company | 2026-Oct-02 Fri, 6 days | 0.64 | more calls |
| AAL | American Airlines Group | 2026-Oct-02 Fri, 6 days | 0.35 | more calls |
| UNH | UnitedHealth Group Incorporated | 2026-Oct-02 Fri, 6 days | 0.86 | balanced |
| LLY | Eli Lilly and Company | 2026-Oct-02 Fri, 6 days | 0.92 | balanced |
| JNJ | Johnson & Johnson | 2026-Oct-02 Fri, 6 days | 1.21 | more puts |
| PFE | Pfizer | 2026-Oct-02 Fri, 6 days | 0.51 | more calls |
| MRK | Merck & Co. | 2026-Oct-02 Fri, 6 days | 0.87 | balanced |
| ABBV | AbbVie | 2026-Oct-02 Fri, 6 days | 0.52 | more calls |
| MRNA | Moderna | 2026-Oct-02 Fri, 6 days | 0.78 | balanced |
| COST | Costco Wholesale | 2026-Oct-02 Fri, 6 days | 0.90 | balanced |
| WMT | Walmart | 2026-Oct-02 Fri, 6 days | 0.36 | more calls |
| HD | The Home Depot | 2026-Oct-02 Fri, 6 days | 0.53 | more calls |
| LOW | Lowe's Companies | 2026-Oct-02 Fri, 6 days | 0.92 | balanced |
| TGT | Target | 2026-Oct-02 Fri, 6 days | 0.67 | more calls |
| NKE | NIKE | 2026-Oct-02 Fri, 6 days | 0.83 | balanced |
| SBUX | Starbucks | 2026-Oct-02 Fri, 6 days | 0.67 | more calls |
| MCD | McDonald's | 2026-Oct-02 Fri, 6 days | 0.64 | more calls |
| DIS | The Walt Disney Company | 2026-Oct-02 Fri, 6 days | 0.52 | more calls |
| PG | The Procter & Gamble Company | 2026-Oct-02 Fri, 6 days | 0.43 | more calls |
| KO | The Coca-Cola Company | 2026-Oct-02 Fri, 6 days | 0.36 | more calls |
| PEP | PepsiCo | 2026-Oct-02 Fri, 6 days | 0.62 | more calls |
How the ratio on this page is worked out
Each figure covers one expiry date, the nearest one, not every expiry added together, so it can differ from the all-expiry ratios some sites publish.
- It blends two versions: 70% today's put volume divided by call volume, and 30% open puts divided by open calls (open interest). Volume shows what traders are doing today; open interest shows what they are holding.
- When there is no volume data for that expiry, the figure is the open interest ratio alone.
- "n/a" means we could not work it out for that expiry, for example because no calls were traded or open. We never show a made-up number.
How to read it
For single stocks, below about 0.7 means traders favour calls and above about 1.2 means they favour puts. Extremes are sometimes read the other way, as a sign the crowd has gone too far. For index funds like SPY and QQQ, a ratio above 1 is normal because investors buy puts to insure the stocks they own, so it says little about direction. Either way it is a mood reading, not a forecast. Read it next to the expected move, which tells you how big a move the options are pricing in.
More detail, including why the usual rules of thumb fail on index funds, is in put/call ratio: what it measures and what it does not. Also see today's max pain. Chains are delayed at least 15 minutes. Nothing here is investment advice.